<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News</title>
	<atom:link href="http://gasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Wed, 22 May 2013 00:12:10 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Investors versus Traders: A Battle for Oil &amp; Gas Profits &#8211;</title>
		<link>http://gasinvestingnews.com/7069-investors-versus-traders-a-battle-for-oil-gas-profits.html</link>
		<comments>http://gasinvestingnews.com/7069-investors-versus-traders-a-battle-for-oil-gas-profits.html#comments</comments>
		<pubDate>Wed, 22 May 2013 00:12:10 +0000</pubDate>
		<dc:creator>thegoldreport</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7069</guid>
		<description><![CDATA[The worst may be over for companies and investors who have weathered the depressed gas prices of the past few years, but that doesn't mean it's clear sailing from here. In this interview with The Energy Report, Robert Cooper, senior energy analyst with Haywood Securities, talks about the need for selectivity and patience for catalysts that can crystallize underlying stock values. It's a battle of long-term investors versus short-term traders. ]]></description>
		<content:encoded><![CDATA[<p>The worst may be over for companies and investors who have weathered the depressed gas prices of the past few years, but that doesn't mean it's clear sailing from here. In this interview with The Energy Report, Robert Cooper, senior energy analyst with Haywood Securities, talks about the need for selectivity and patience for catalysts that can crystallize underlying stock values. It's a battle of long-term investors versus short-term traders. </p><a href="http://gasinvestingnews.com/7069-investors-versus-traders-a-battle-for-oil-gas-profits.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7069-investors-versus-traders-a-battle-for-oil-gas-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Price Drop Weighs Down April Consumer Price Index</title>
		<link>http://gasinvestingnews.com/7066-gas-price-drop-weighs-down-april-consumer-price-index.html</link>
		<comments>http://gasinvestingnews.com/7066-gas-price-drop-weighs-down-april-consumer-price-index.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:21 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Consumer price index]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7066</guid>
		<description><![CDATA[USA Today reported that a drop in the price of gas has pulled April's consumer price indext figures down 0.4% from March — the lowest since December 2008.]]></description>
		<content:encoded><![CDATA[<p>USA Today reported that a drop in the price of gas has pulled April's consumer price indext figures down 0.4% from March — the lowest since December 2008.</p><a href="http://gasinvestingnews.com/7066-gas-price-drop-weighs-down-april-consumer-price-index.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7066-gas-price-drop-weighs-down-april-consumer-price-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Fuel Technologies: $3 Million in Registered Direct Offering</title>
		<link>http://gasinvestingnews.com/7064-quantum-fuel-technologies-3-million-in-registered-direct-offering.html</link>
		<comments>http://gasinvestingnews.com/7064-quantum-fuel-technologies-3-million-in-registered-direct-offering.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:07:41 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[NASDAQ:QTWW]]></category>
		<category><![CDATA[Quantum Fuel Systems Technologies Worldwide]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7064</guid>
		<description><![CDATA[Quantum Fuel Systems Technologies Worldwide, Inc. (NASDAQ:QTWW) will sell common stock and warrants for gross proceeds of $3 million in a registered direct offering with Crede CG III, Ltd.]]></description>
		<content:encoded><![CDATA[<p>Quantum Fuel Systems Technologies Worldwide, Inc. (NASDAQ:QTWW) will sell common stock and warrants for gross proceeds of $3 million in a registered direct offering with Crede CG III, Ltd.</p><a href="http://gasinvestingnews.com/7064-quantum-fuel-technologies-3-million-in-registered-direct-offering.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7064-quantum-fuel-technologies-3-million-in-registered-direct-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Powers: Pickens and Stansberry Wrong, Shale Gas Production to Fall</title>
		<link>http://gasinvestingnews.com/7059-bill-powers-pickens-and-stansberry-wrong-shale-gas-production-to-fall.html</link>
		<comments>http://gasinvestingnews.com/7059-bill-powers-pickens-and-stansberry-wrong-shale-gas-production-to-fall.html#comments</comments>
		<pubDate>Wed, 08 May 2013 03:44:24 +0000</pubDate>
		<dc:creator>thegoldreport</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7059</guid>
		<description><![CDATA[Energy pundits sing natural gas' praises, but Bill Powers, author of "Cold, Hungry and in the Dark: Exploding the Natural Gas Supply Myth," isn't buying it. He sees serious flaws in how reserves are reported, and his own research shows steep, across-the-board production declines in the near future. Nonetheless, he expects a multiyear bull run for the resource, and recommends investors get positioned before scarcity hits—just five to seven years from now. Find out who Powers is betting on in this interview with The Energy Report. ]]></description>
		<content:encoded><![CDATA[<p>Energy pundits sing natural gas' praises, but Bill Powers, author of "Cold, Hungry and in the Dark: Exploding the Natural Gas Supply Myth," isn't buying it. He sees serious flaws in how reserves are reported, and his own research shows steep, across-the-board production declines in the near future. Nonetheless, he expects a multiyear bull run for the resource, and recommends investors get positioned before scarcity hits—just five to seven years from now. Find out who Powers is betting on in this interview with The Energy Report. </p><a href="http://gasinvestingnews.com/7059-bill-powers-pickens-and-stansberry-wrong-shale-gas-production-to-fall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7059-bill-powers-pickens-and-stansberry-wrong-shale-gas-production-to-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom Reports 9.5 Percent Drop in 2012 Profit on Waning Demand, Rising Costs</title>
		<link>http://gasinvestingnews.com/7055-gazprom-reports-9-5-percent-drop-in-2012-profit-on-waning-demand-rising-costs.html</link>
		<comments>http://gasinvestingnews.com/7055-gazprom-reports-9-5-percent-drop-in-2012-profit-on-waning-demand-rising-costs.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:18:09 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[Gazprom]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7055</guid>
		<description><![CDATA[Bloomberg reported that Gazprom's 2012 profits fell by 9.5 percent in the midst of rising costs and dwindling European demand.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Gazprom's 2012 profits fell by 9.5 percent in the midst of rising costs and dwindling European demand.</p><a href="http://gasinvestingnews.com/7055-gazprom-reports-9-5-percent-drop-in-2012-profit-on-waning-demand-rising-costs.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7055-gazprom-reports-9-5-percent-drop-in-2012-profit-on-waning-demand-rising-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Energy Increases Acreage in Cook Inlet</title>
		<link>http://gasinvestingnews.com/7053-miller-energy-increases-acreage-in-cook-inlet.html</link>
		<comments>http://gasinvestingnews.com/7053-miller-energy-increases-acreage-in-cook-inlet.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:14:14 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Miller Energy Resources]]></category>
		<category><![CDATA[NYSE:MILL]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7053</guid>
		<description><![CDATA[Miller Energy Resources, Inc. (NYSE:MILL) announced updates regarding operations and acquisitions of Alaskan assets]]></description>
		<content:encoded><![CDATA[<p>Miller Energy Resources, Inc. (NYSE:MILL) announced updates regarding operations and acquisitions of Alaskan assets</p><a href="http://gasinvestingnews.com/7053-miller-energy-increases-acreage-in-cook-inlet.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7053-miller-energy-increases-acreage-in-cook-inlet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Congress May Extend Oil &amp; Gas Tax Benefits to Renewable Energy Developers</title>
		<link>http://gasinvestingnews.com/7051-u-s-congress-may-extend-oil-gas-tax-benefits-to-renewable-energy-developers.html</link>
		<comments>http://gasinvestingnews.com/7051-u-s-congress-may-extend-oil-gas-tax-benefits-to-renewable-energy-developers.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:59:39 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7051</guid>
		<description><![CDATA[Bloomberg reported that U.S. Congress may be extending some of the same tax benefits that they give to oil and gas companies to renewable energy developers.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that U.S. Congress may be extending some of the same tax benefits that they give to oil and gas companies to renewable energy developers.</p><a href="http://gasinvestingnews.com/7051-u-s-congress-may-extend-oil-gas-tax-benefits-to-renewable-energy-developers.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7051-u-s-congress-may-extend-oil-gas-tax-benefits-to-renewable-energy-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Energy Reports Results from DST at Tuchola-3K Well</title>
		<link>http://gasinvestingnews.com/7049-fx-energy-reports-results-from-dst-at-tuchola-3k-well.html</link>
		<comments>http://gasinvestingnews.com/7049-fx-energy-reports-results-from-dst-at-tuchola-3k-well.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:55:32 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[FX Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[NASDAQ:FXEN]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7049</guid>
		<description><![CDATA[FX Energy, Inc. (NASDAQ:FXEN) announced results from a drill stem test on their Tuchola-3K well in Poland.

As quoted in the press release:]]></description>
		<content:encoded><![CDATA[<p>FX Energy, Inc. (NASDAQ:FXEN) announced results from a drill stem test on their Tuchola-3K well in Poland.

As quoted in the press release:</p><a href="http://gasinvestingnews.com/7049-fx-energy-reports-results-from-dst-at-tuchola-3k-well.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7049-fx-energy-reports-results-from-dst-at-tuchola-3k-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Bullish for Long-Term Despite Decline</title>
		<link>http://gasinvestingnews.com/7046-natural-gas-bullish-for-long-term-despite-decline.html</link>
		<comments>http://gasinvestingnews.com/7046-natural-gas-bullish-for-long-term-despite-decline.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:44:49 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7046</guid>
		<description><![CDATA[Reuters reported that natural gas futures fell on Friday and are on track to post a weekly loss.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that natural gas futures fell on Friday and are on track to post a weekly loss.</p><a href="http://gasinvestingnews.com/7046-natural-gas-bullish-for-long-term-despite-decline.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7046-natural-gas-bullish-for-long-term-despite-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cub Energy and Anatolia Energy Enter Into Strategic Arrangment</title>
		<link>http://gasinvestingnews.com/7044-cub-energy-and-anatolia-energy-enter-into-strategic-arrangment.html</link>
		<comments>http://gasinvestingnews.com/7044-cub-energy-and-anatolia-energy-enter-into-strategic-arrangment.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:39:07 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Anatolia Energy Corp]]></category>
		<category><![CDATA[Cub Energy Inc.]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[TSXV:AEE]]></category>
		<category><![CDATA[TSXV:KUB]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7044</guid>
		<description><![CDATA[ub Energy Inc.(TSXV:KUB) and Anatolia Energy Corp.(TSXV:AEE)  have entered into a strategic arrangement in which  Cub acquire all the issued and outstanding common shares of Anatolia  in exchange for common shares of Cub.]]></description>
		<content:encoded><![CDATA[<p>ub Energy Inc.(TSXV:KUB) and Anatolia Energy Corp.(TSXV:AEE)  have entered into a strategic arrangement in which  Cub acquire all the issued and outstanding common shares of Anatolia  in exchange for common shares of Cub.</p><a href="http://gasinvestingnews.com/7044-cub-energy-and-anatolia-energy-enter-into-strategic-arrangment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/7044-cub-energy-and-anatolia-energy-enter-into-strategic-arrangment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
