<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News</title>
	<atom:link href="http://gasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Petro-Hunter Announces Development Plan for North Oklahoma Shale Oil Project</title>
		<link>http://gasinvestingnews.com/1468-american-petro-hunter-announces-development-plan-for-north-oklahoma-shale-oil-project.html</link>
		<comments>http://gasinvestingnews.com/1468-american-petro-hunter-announces-development-plan-for-north-oklahoma-shale-oil-project.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:58:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1468</guid>
		<description><![CDATA[American Petro-Hunter, Inc. (OTCBB: AAPH) provided further details of the Company's North Oklahoma Project, and discuss the ongoing development plan for the 7 leases totaling over 1,000 acres located in Payne County, near Stillwater, Oklahoma.]]></description>
			<content:encoded><![CDATA[<p>American Petro-Hunter, Inc. (OTCBB: AAPH) provided further details of the Company&#8217;s North Oklahoma Project, and discuss the ongoing development plan for the 7 leases totaling over 1,000 acres located in Payne County, near Stillwater, Oklahoma.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The North Oklahoma Project has several prospective locations and the minimum 640 acres required to drill a 2,000 foot horizontal well and the operator is currently developing the engineering data and cost analysis in order to commence operations. Additionally, the Company has been presented with an opportunity to participate in another regional prospect offering a horizontal play scheduled to commence in September. The potential of a successful horizontal well in the Oklahoma shale has been estimated at between 1,000 and 1,200 barrels per day. It is the Company&#8217;s goal to participate in, drill and complete wells of this magnitude which would assist in meeting our stated goals and objectives.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/American-Petro-Hunter-Announces-Development-Plan-North-Oklahoma-Shale-Oil-Project-1297395.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.americanpetrohunterinc.com/" target="_blank">Click here to access American Petro-Hunter, Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1468-american-petro-hunter-announces-development-plan-for-north-oklahoma-shale-oil-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caza Oil &amp; Gas, Inc.: Bongo Prospect/O.B. Ranch #1 Well Update</title>
		<link>http://gasinvestingnews.com/1465-caza-oil-gas-inc-bongo-prospecto-b-ranch-1-well-update.html</link>
		<comments>http://gasinvestingnews.com/1465-caza-oil-gas-inc-bongo-prospecto-b-ranch-1-well-update.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:50:48 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1465</guid>
		<description><![CDATA[Caza Oil &#038; Gas, Inc. (TSE:CAZ)(AIM:CAZA) announced that the Bongo, O.B. Ranch #1 Well has reached a depth of 12,964 feet, and intermediate casing has been installed, cemented and formation integrity tested.]]></description>
			<content:encoded><![CDATA[<p>Caza Oil &amp; Gas, Inc. (TSE:CAZ)(AIM:CAZA) announced that the Bongo, O.B. Ranch #1 Well has reached a depth of 12,964 feet, and intermediate casing has been installed, cemented and formation integrity tested.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Drilling has recommenced to the target depth of 16,000 feet, which should take approximately fifteen days. Preliminary drilling and log data indicate hydrocarbon bearing sands in a shallower horizon that will require further evaluation.</p>
</blockquote>
<p><a href="http://www.marketwire.com/press-release/Caza-Oil-Gas-Inc-Bongo-Prospect-OB-Ranch-1-Well-Update-TSX-CAZ-1296448.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cazapetro.com/" target="_blank">Click here to access Caza Oil &amp; Gas, Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1465-caza-oil-gas-inc-bongo-prospecto-b-ranch-1-well-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextraction Announces Update to NI 51-101 Reserve Report for North Pinedale Project</title>
		<link>http://gasinvestingnews.com/1463-nextraction-announces-update-to-ni-51-101-reserve-report-for-north-pinedale-project.html</link>
		<comments>http://gasinvestingnews.com/1463-nextraction-announces-update-to-ni-51-101-reserve-report-for-north-pinedale-project.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:40:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1463</guid>
		<description><![CDATA[ Nextraction Energy Corporation (TSX VENTURE:NE) announced that MHA Petroleum Consultants LLC has completed an update to its National Instrument technical report (NI-51-101) estimating reserves and future net revenues for the Company's North Pinedale Project, located on the crest of the Pinedale Anticline in Sublette County, Wyoming.]]></description>
			<content:encoded><![CDATA[<p>Nextraction Energy Corporation (TSX VENTURE:NE) announced that MHA Petroleum Consultants LLC has completed an update to its National Instrument technical report (NI-51-101) estimating reserves and future net revenues for the Company&#8217;s North Pinedale Project, located on the crest of the Pinedale Anticline in Sublette County, Wyoming.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Nextraction is selling gas and condensate from its first successful well, the Nobel #6-24, that is currently undergoing initial flow back rate tests. The initial production tests from the Pinedale well provide information to enhance the reserve estimates for future updates to the reserve report. Nextraction holds 3,624 acres in a joint venture with Vantage Energy LLC (&#8221;Vantage&#8221;), an experienced operator in the region.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Nextraction-Announces-Update-to-NI-51-101-Reserve-Report-for-North-Pinedale-Project-TSX-VENTURE-NE-1296659.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.Nextraction.com" target="_blank">Click here to access  Nextraction Energy Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1463-nextraction-announces-update-to-ni-51-101-reserve-report-for-north-pinedale-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Oil Closes Final Tranche of $25 Million Private Placement</title>
		<link>http://gasinvestingnews.com/1461-africa-oil-closes-final-tranche-of-25-million-private-placement.html</link>
		<comments>http://gasinvestingnews.com/1461-africa-oil-closes-final-tranche-of-25-million-private-placement.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:34:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1461</guid>
		<description><![CDATA[

Africa Oil Corp.  (TSX VENTURE:AOI)announced that it has closed the second and final tranche of the $25 million private placement, previously announced on July 9, 2010. ]]></description>
			<content:encoded><![CDATA[<p>Africa Oil Corp.  (TSX VENTURE:AOI)announced that it has closed the second and final tranche of the $25 million private placement, previously announced on July 9, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The second tranche, comprising 3,605,010 common shares, issued at $1.00 per common share, has been released to the investors. These shares are subject to a hold period expiring on November 27, 2010. Net proceeds of the private placement will be used towards the Company&#8217;s ongoing work program in East Africa as well as for general working capital purposes.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Africa-Oil-Closes-Final-Tranche-of-25-Million-Private-Placement-TSX-VENTURE-AOI-1295639.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.africaoilcorp.com/s/Home.asp" target="_blank">Click here to access Africa Oil Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1461-africa-oil-closes-final-tranche-of-25-million-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroway Minerals Announces Acquisition of Oil and Gas Interest and Private Placement Financings of Up to $5,000,000</title>
		<link>http://gasinvestingnews.com/1459-aroway-minerals-announces-acquisition-of-oil-and-gas-interest-and-private-placement-financings-of-up-to-5000000.html</link>
		<comments>http://gasinvestingnews.com/1459-aroway-minerals-announces-acquisition-of-oil-and-gas-interest-and-private-placement-financings-of-up-to-5000000.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:49:05 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1459</guid>
		<description><![CDATA[AROWAY MINERALS INC. (TSX VENTURE:ARW) announced that it has entered into a purchase and sale agreement dated July 20, 2010 with Big Earl Resources Ltd., a private company incorporated in Alberta, pursuant to which Big Earl has agreed to assign to the Company  its farmin interest to acquire a 50% working interest in certain petroleum and natural gas assets currently owned by a private oil and gas exploration and production Company. ]]></description>
			<content:encoded><![CDATA[<p>AROWAY MINERALS INC. (TSX VENTURE:ARW) announced that it has entered into a purchase and sale agreement dated July 20, 2010 with Big Earl Resources Ltd., a private company incorporated in Alberta, pursuant to which Big Earl has agreed to assign to the Company  its farmin interest to acquire a 50% working interest in certain petroleum and natural gas assets currently owned by a private oil and gas exploration and production Company.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Pursuant to the terms of the Farmout Agreement and as the assigned Farmee under that agreement, the Company expects to contribute an aggregate of $4,000,000 to satisfy its requirement to fund 75% of the Exploration Program Costs. The planned exploration initially consists of a four-well drill program (the &#8220;Well Program&#8221;). Following the rig release of the first well, the Company has the option to either drill all four wells or drill three wells and complete a $1,000,000 3D seismic program to identify additional prospects.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Aroway-Minerals-Announces-Acquisition-Oil-Gas-Interest-Private-Placement-Financings-TSX-VENTURE-ARW-1295234.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1459-aroway-minerals-announces-acquisition-of-oil-and-gas-interest-and-private-placement-financings-of-up-to-5000000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Energy to release second quarter 2010 financial results</title>
		<link>http://gasinvestingnews.com/1456-suncor-energy-to-release-second-quarter-2010-financial-results.html</link>
		<comments>http://gasinvestingnews.com/1456-suncor-energy-to-release-second-quarter-2010-financial-results.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:13:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1456</guid>
		<description><![CDATA[Suncor Energy Inc. will release its second quarter financial results on Thursday, July 29, 2010 at 12:30 a.m. MDT (2:30 a.m. EDT).]]></description>
			<content:encoded><![CDATA[<p>Suncor Energy Inc. will release its second quarter financial results on Thursday, July 29, 2010 at 12:30 a.m. MDT (2:30 a.m. EDT).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Suncor Energy Inc. is Canada&#8217;s premier integrated energy company. Suncor&#8217;s operations include oil sands development and upgrading, conventional and offshore oil and gas production, petroleum refining, and product marketing under the Petro-Canada brand. While working to responsibly develop petroleum resources, Suncor is also developing a growing renewable energy portfolio. Suncor&#8217;s common shares (symbol: SU) are listed on the Toronto and New York stock exchanges.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Suncor-Energy-to-release-second-quarter-2010-financial-results-TSX-SU-1294373.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.suncor.com/default.aspx" target="_blank">Click here to access Suncor Energy Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1456-suncor-energy-to-release-second-quarter-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Looking to Secure Gas Supplies</title>
		<link>http://gasinvestingnews.com/1441-india-looking-to-secure-gas-supplies.html</link>
		<comments>http://gasinvestingnews.com/1441-india-looking-to-secure-gas-supplies.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:45:59 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[henry hub]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NYSE:BP]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[ongc]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1441</guid>
		<description><![CDATA[The latest developments underscore a general theme from the subcontinent as it has been looking at other areas to acquire oil and gas assets overseas to meet its growing energy demand.  As Asia’s third-largest oil consumer, India has been aggressively scouting for overseas gas and oil assets to meet its supply deficit and is competing with China for fields from Africa to Venezuela.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://gasinvestingnews.com/files/2010/07/India-Looking-to-Secure-Gas-Supplies.jpg"><img class="alignright size-full wp-image-1442" title="India Looking to Secure Gas Supplies" src="http://gasinvestingnews.com/files/2010/07/India-Looking-to-Secure-Gas-Supplies.jpg" alt="India Looking to Secure Gas Supplies" width="310" height="210" /></a>By Dave Brown &#8211; Exclusive to <a href="http://www.gasinvestingnews.com" target="_blank">GasInvestingNews.com</a></strong></p>
<p><a href="http://www.ongcindia.com/" target="_blank">Oil &amp; Natural Gas Corp.</a> (BOM: <a href="http://www.google.com/finance?q=BOM:500312" target="_blank">500312</a>), India’s biggest energy exploration company, <a href="http://www.reuters.com/article/idUSSGE66L0CM20100722" target="_blank">may</a> consider bidding jointly with <a href="http://www.pvn.vn/" target="_blank">Vietnam Oil &amp; Gas Group</a> for partner <a href="http://www.bp.com/bodycopyarticle.do?categoryId=1&amp;contentId=7052055" target="_blank">British Petroleum’s</a> (NYSE: <a href="http://www.google.ca/finance?q=NYSE:BP" target="_blank">BP</a>) stake in a natural gas field in Vietnam to secure fuel supplies. The Indian company already has a 45 percent stake in the venture operated by BP and is seeking to boost its share of gas from the field.</p>
<p>On Wednesday, Oil Minister Murli Deora, who is in Vietnam on an official visit, said that India would be happy to consider bidding for an additional stake that BP may offer.  BP is raising capital to pay for the Gulf of Mexico oil <a href="http://oilinvestingnews.com/1886-oil-prices-climb-on-supply-concerns-and-bernanke-comments.html" target="_blank">spill</a>, agreed on July 20 to sell fields in the U.S., Canada and Egypt to Apache Corp. for $7 billion and plans to dispose of assets in Pakistan and Vietnam.</p>
<p>Jason Kenney, an analyst at ING Wholesale Banking suggested total assets for BP in Vietnam and Pakistan may be worth $1.7 billion. The Nam Con Son gas project in Vietnam is valued by the company at $1.3 billion; however UBS estimates place the asset in the $966 million range. The objective for BP is to raise about $10 billion selling assets to fund $20 billion of restitution settlements for spill victims demanded by U.S. President Barack Obama.</p>
<p>BP has a 35 percent share in Block 06.1 off the south Vietnamese coast, according to ONGC Videsh’s <a href="http://www.ongcvidesh.com/Assets.aspx?tab=0" target="_blank">website</a>. The Indian company sold shares in the Lan Tay field in Vietnam to BP after winning the exploration license for the area in 1988.</p>
<p>Since the area started producing gas in January 2003 ONGC’s share from the project was 1.848 billion cubic meters of gas in the year ended March 2009. ONGC owns two other offshore blocks in Vietnam exclusively, which are not currently producing gas or oil.</p>
<p>The latest developments underscore a general <a href="http://oilinvestingnews.com/1717-british-petroleum-oil-spill-draws-criminal-speculation.html" target="_blank">theme</a> from the subcontinent as it has been looking at other areas to acquire <a href="http://oilandgasinvestingnews.com/" target="_blank">oil and gas</a> assets overseas to meet its growing energy demand.  As Asia’s third-largest oil consumer, India has been aggressively scouting for overseas gas and oil assets to meet its supply deficit and is competing with China for fields from Africa to Venezuela.</p>
<p><strong>Gas Prices and Outlook</strong></p>
<p>Henry Hub natural gas prices added 0.149 cents to $4.66 per gallon as data from the most recent Energy Information Administration (EIA) report indicated natural gas in storage rose as expected to approximately 51 billion cubic feet since last week.</p>
<p>The profit from making gasoline may slide to the lowest level in 10 months as faltering U.S. consumer growth hurts refiners that have boosted production in anticipation of an economic rebound. These profits are now being reduced by declining factory production and consumer confidence at the lowest level in a year.  The <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=SPX:IND" target="_blank">Standard &amp; Poor’s 500 Index</a>, which commodities in general have tracked as it fluctuated on the pace and expectations of recovery, declined 1.2 percent last week. Yesterday it fell an additional 1.3 percent after Federal Reserve Chairman Ben Bernanke told the Senate Banking Committee that the U.S. “economic outlook remains unusually uncertain.”</p>
<p>According to James Cordier, president of futures brokerage Liberty Trading Group suggests that crack spreads on gasoline, the difference between what producers pay for crude and how much they get for the refined fuel, are poised to drop as much as 75 percent in coming months. These margins, were down 46 percent from the 15-month high of $18.77 on May 13, based on futures prices of $10.07 today on the New York Mercantile Exchange. In September 2009, they reached a low of $2.23.</p>
<p>The Department of Energy (DOE) indicates that refiners have accelerated <a href="http://www.bloomberg.com/apps/quote?ticker=DOEPPERC:IND" target="_blank">output</a> by 11 percent since the end of March on forecasts of escalating demand, driving stockpiles to a two-month high as of the week ended July 16. Supplies of gasoline increased 1.1 million barrels in the week ended July 16 to 222.2 million, an 11 week high, according to the Energy Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1441-india-looking-to-secure-gas-supplies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Drilling Company Announces Proposed Public Offering of Ordinary Shares</title>
		<link>http://gasinvestingnews.com/1449-vantage-drilling-company-announces-proposed-public-offering-of-ordinary-shares.html</link>
		<comments>http://gasinvestingnews.com/1449-vantage-drilling-company-announces-proposed-public-offering-of-ordinary-shares.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:42:57 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1449</guid>
		<description><![CDATA[Vantage Drilling Company (NYSE Amex: VTG.U) (NYSE Amex: VTG) (NYSE Amex: VTG.WS) announced that it intends to offer, subject to market and other conditions, $50.0 million of ordinary shares. ]]></description>
			<content:encoded><![CDATA[<p>Vantage Drilling Company (NYSE Amex: VTG.U) (NYSE Amex: VTG) (NYSE Amex: VTG.WS) announced that it intends to offer, subject to market and other conditions, $50.0 million of ordinary shares.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Concurrently with the consummation of this offering, Offshore Group Investment Limited, one of Vantage&#8217;s wholly-owned subsidiaries (&#8221;OGIL&#8221;), is offering $960.0 million in aggregate principal amount of Senior Secured Notes due 2015 (the &#8220;OGIL Notes&#8221;).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Vantage-Drilling-Company-Announces-Proposed-Public-Offering-of-Ordinary-Shares-NYSE-Amex-VTG-1292426.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1449-vantage-drilling-company-announces-proposed-public-offering-of-ordinary-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextraction Acquires an Additional 1,023 Acres in Pinedale, Wyoming</title>
		<link>http://gasinvestingnews.com/1439-nextraction-acquires-an-additional-1023-acres-in-pinedale-wyoming.html</link>
		<comments>http://gasinvestingnews.com/1439-nextraction-acquires-an-additional-1023-acres-in-pinedale-wyoming.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:02:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1439</guid>
		<description><![CDATA[Nextraction Energy Corporation (TSX VENTURE:NE) and its wholly-owned subsidiary, Nextraction Energy Inc. , announced it has acquired an additional 1,023 acre leasehold in the northern region of the Pinedale Anticline, Wyoming.]]></description>
			<content:encoded><![CDATA[<p>Nextraction Energy Corporation (TSX VENTURE:NE) and its wholly-owned subsidiary, Nextraction Energy Inc. , announced it has acquired an additional 1,023 acre leasehold in the northern region of the Pinedale Anticline, Wyoming.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The leasehold area lies within two miles of Nextraction&#8217;s recently completed Noble 6-24 well. Nextraction acquired the leasehold for $40 per net mineral acre, for a five year term. With this acquisition, Nextraction now owns the rights to develop 3,574 acres in the North Pinedale Anticline region. Nextraction has also acquired the leasehold rights to a sixty percent (60%) interest to 360 acres contiguous to its current acreage position. The lease will become effective within ninety (90) days and upon obtaining clear title.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Nextraction-Acquires-an-Additional-1023-Acres-in-Pinedale-Wyoming-TSX-VENTURE-NE-1289128.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.nextraction.com/" target="_blank">Click here to access Nextraction Energy Corporation Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1439-nextraction-acquires-an-additional-1023-acres-in-pinedale-wyoming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar Oil and Gas Canada Inc. Reactivates Suspended Alexander Oil Prospect</title>
		<link>http://gasinvestingnews.com/1435-cougar-oil-and-gas-canada-inc-reactivates-suspended-alexander-oil-prospect.html</link>
		<comments>http://gasinvestingnews.com/1435-cougar-oil-and-gas-canada-inc-reactivates-suspended-alexander-oil-prospect.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:03:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[natural gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1435</guid>
		<description><![CDATA[Cougar Oil and Gas Canada Inc. (OTCBB:COUGF) announced the successful integrity tests, repair and reactivation of the suspended oil property in the Alexander field.]]></description>
			<content:encoded><![CDATA[<p>Cougar Oil and Gas Canada Inc. (OTCBB:COUGF) announced the successful integrity tests, repair and reactivation of the suspended oil property in the Alexander field.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The property, which is setup as a single well battery, is located in north central Alberta and was acquired in Q4, 2009 as a result of a default by the partner in the Lucy project on a farm-in commitment. When Cougar Canada acquired the property both the pumpjack and the battery needed repairs and general maintenance before the well could be started up and put on production. The repair and startup operations were deferred until after spring breakup to avoid extra costs and potential equipment damage that could result from doing this work in the colder winter weather.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cougar-Oil-and-Gas-Canada-Inc-Reactivates-Suspended-Alexander-Oil-Prospect-OTC-Bulletin-Board-COUGF-1291796.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cougarenergyoilandgascanadainc.com/" target="_blank">Click here to access Cougar Oil and Gas Canada Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1435-cougar-oil-and-gas-canada-inc-reactivates-suspended-alexander-oil-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
