<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News</title>
	<atom:link href="http://gasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 17:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>South Africa May Tap Shale Gas Reserves</title>
		<link>http://gasinvestingnews.com/4918-south-africa-may-tap-shale-gas-reserves.html</link>
		<comments>http://gasinvestingnews.com/4918-south-africa-may-tap-shale-gas-reserves.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:31:41 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4918</guid>
		<description><![CDATA[Bloomberg reported that South Africa's Energy Minister is considering allowing the country's shale gas reserves to be tapped, a process that has been banned in France and Bulgaria.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that South Africa's Energy Minister is considering allowing the country's shale gas reserves to be tapped, a process that has been banned in France and Bulgaria.</p><a href="http://gasinvestingnews.com/4918-south-africa-may-tap-shale-gas-reserves.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4918-south-africa-may-tap-shale-gas-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uzbekistan to Begin Supplying Gas to China</title>
		<link>http://gasinvestingnews.com/4914-uzbekistan-to-begin-supplying-gas-to-china.html</link>
		<comments>http://gasinvestingnews.com/4914-uzbekistan-to-begin-supplying-gas-to-china.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:26:08 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[turkmenistan]]></category>
		<category><![CDATA[uzbekistan]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4914</guid>
		<description><![CDATA[Reuters reported that this year, once legal issues are settled, Uzbekistan plans to begin pumping gas to China using a pipeline that crosses three Central Asian states. Turkmenistan is currently the only supplier using the pipeline.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that this year, once legal issues are settled, Uzbekistan plans to begin pumping gas to China using a pipeline that crosses three Central Asian states. Turkmenistan is currently the only supplier using the pipeline.</p><a href="http://gasinvestingnews.com/4914-uzbekistan-to-begin-supplying-gas-to-china.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4914-uzbekistan-to-begin-supplying-gas-to-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni Announces Large Mozambique Gas Find</title>
		<link>http://gasinvestingnews.com/4911-eni-announces-large-mozambique-gas-find.html</link>
		<comments>http://gasinvestingnews.com/4911-eni-announces-large-mozambique-gas-find.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:17:43 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Eni S.p.A.]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[NYSE:E]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4911</guid>
		<description><![CDATA[Eni S.p.A. (NYSE:E) announced that it has found a huge amount of natural gas at the Coral 1 exploration prospect, located offshore of Mozambique.]]></description>
		<content:encoded><![CDATA[<p>Eni S.p.A. (NYSE:E) announced that it has found a huge amount of natural gas at the Coral 1 exploration prospect, located offshore of Mozambique.</p><a href="http://gasinvestingnews.com/4911-eni-announces-large-mozambique-gas-find.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4911-eni-announces-large-mozambique-gas-find.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Plugs Gas Leak, Sees Rise in Shares</title>
		<link>http://gasinvestingnews.com/4906-total-plugs-gas-leak-sees-rise-in-shares.html</link>
		<comments>http://gasinvestingnews.com/4906-total-plugs-gas-leak-sees-rise-in-shares.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:07:49 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[nyse:tot]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4906</guid>
		<description><![CDATA[Reuters reported that shares in Total SA (NYSE:TOT) rose more than two percent on the news that the company had plugged a well at its North Sea Elgin platform that had been leaking for seven weeks.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that shares in Total SA (NYSE:TOT) rose more than two percent on the news that the company had plugged a well at its North Sea Elgin platform that had been leaking for seven weeks.</p><a href="http://gasinvestingnews.com/4906-total-plugs-gas-leak-sees-rise-in-shares.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4906-total-plugs-gas-leak-sees-rise-in-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Sees Production Decrease for Sonde Resources</title>
		<link>http://gasinvestingnews.com/4902-q1-2012-sees-production-decrease-for-sonde-resources.html</link>
		<comments>http://gasinvestingnews.com/4902-q1-2012-sees-production-decrease-for-sonde-resources.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:24:04 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[AMEX:SOQ]]></category>
		<category><![CDATA[Sonde Resources Corp.]]></category>
		<category><![CDATA[TSX:SOQ]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4902</guid>
		<description><![CDATA[Sonde Resources Corp. (TSX:SOQ,AMEX:SOQ) announced that its financial and operating results for the first quarter of 2012 include decreased production compared to the previous quarter.]]></description>
		<content:encoded><![CDATA[<p>Sonde Resources Corp. (TSX:SOQ,AMEX:SOQ) announced that its financial and operating results for the first quarter of 2012 include decreased production compared to the previous quarter.</p><a href="http://gasinvestingnews.com/4902-q1-2012-sees-production-decrease-for-sonde-resources.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4902-q1-2012-sees-production-decrease-for-sonde-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine to Attempt Escape from Russian Gas Dependence</title>
		<link>http://gasinvestingnews.com/4898-ukraine-to-attempt-escape-from-russian-gas-dependence.html</link>
		<comments>http://gasinvestingnews.com/4898-ukraine-to-attempt-escape-from-russian-gas-dependence.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:15:45 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4898</guid>
		<description><![CDATA[The Wall Street Journal reported that Ukraine Prime Minister Mykola Azarov said that over the next three years the country plans to increase its natural gas production by up to 20 percent in an attempt to mitigate dependence on Russia.]]></description>
		<content:encoded><![CDATA[<p>The Wall Street Journal reported that Ukraine Prime Minister Mykola Azarov said that over the next three years the country plans to increase its natural gas production by up to 20 percent in an attempt to mitigate dependence on Russia.</p><a href="http://gasinvestingnews.com/4898-ukraine-to-attempt-escape-from-russian-gas-dependence.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4898-ukraine-to-attempt-escape-from-russian-gas-dependence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Takes Action on Gas Leaks</title>
		<link>http://gasinvestingnews.com/4894-total-takes-action-on-gas-leaks.html</link>
		<comments>http://gasinvestingnews.com/4894-total-takes-action-on-gas-leaks.html#comments</comments>
		<pubDate>Mon, 14 May 2012 17:11:04 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[nyse:tot]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4894</guid>
		<description><![CDATA[Bloomberg reported that yesterday Total SA (NYSE:TOT) stopped a gas leak in Nigeria and this week expects to halt a leak in the North Sea that began on March 25. There is not yet a date for when operations in Nigeria will restart.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that yesterday Total SA (NYSE:TOT) stopped a gas leak in Nigeria and this week expects to halt a leak in the North Sea that began on March 25. There is not yet a date for when operations in Nigeria will restart.</p><a href="http://gasinvestingnews.com/4894-total-takes-action-on-gas-leaks.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4894-total-takes-action-on-gas-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Reveals Financial Results for Q2 2012</title>
		<link>http://gasinvestingnews.com/4890-vanguard-reveals-financial-results-for-q2-2012.html</link>
		<comments>http://gasinvestingnews.com/4890-vanguard-reveals-financial-results-for-q2-2012.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:56:09 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[OTCBB:VNGE]]></category>
		<category><![CDATA[OTCQX:VNGE]]></category>
		<category><![CDATA[Vanguard Energy Corp.]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4890</guid>
		<description><![CDATA[Vanguard Energy Corp. (OTCQX:VNGE,OTCBB:VNGE) announced its financial results for the second quarter of its 2012 fiscal year, which ended on March 31.]]></description>
		<content:encoded><![CDATA[<p>Vanguard Energy Corp. (OTCQX:VNGE,OTCBB:VNGE) announced its financial results for the second quarter of its 2012 fiscal year, which ended on March 31.</p><a href="http://gasinvestingnews.com/4890-vanguard-reveals-financial-results-for-q2-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4890-vanguard-reveals-financial-results-for-q2-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria and Greece to Build Pipeline for $258 Million</title>
		<link>http://gasinvestingnews.com/4885-bulgaria-and-greece-to-build-pipeline-for-258-million.html</link>
		<comments>http://gasinvestingnews.com/4885-bulgaria-and-greece-to-build-pipeline-for-258-million.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:04:19 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Pipeline]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4885</guid>
		<description><![CDATA[Bloomberg reported that Bulgaria and Greece are planning to complete construction of a pipeline that will cost $258 million and will connect the countries' natural gas grids by 2015. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Bulgaria and Greece are planning to complete construction of a pipeline that will cost $258 million and will connect the countries' natural gas grids by 2015. </p><a href="http://gasinvestingnews.com/4885-bulgaria-and-greece-to-build-pipeline-for-258-million.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4885-bulgaria-and-greece-to-build-pipeline-for-258-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Results for EV Energy Include Production Increase</title>
		<link>http://gasinvestingnews.com/4882-q1-2012-results-for-ev-energy-include-production-increase.html</link>
		<comments>http://gasinvestingnews.com/4882-q1-2012-results-for-ev-energy-include-production-increase.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:20:49 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[EV Energy Partners]]></category>
		<category><![CDATA[NASDAQ:EVEP]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4882</guid>
		<description><![CDATA[EV Energy Partners (NASDAQ:EVEP) announced that its results for the first quarter of 2012 include a 47 percent increase in production compared to the same quarter last year.]]></description>
		<content:encoded><![CDATA[<p>EV Energy Partners (NASDAQ:EVEP) announced that its results for the first quarter of 2012 include a 47 percent increase in production compared to the same quarter last year.</p><a href="http://gasinvestingnews.com/4882-q1-2012-results-for-ev-energy-include-production-increase.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4882-q1-2012-results-for-ev-energy-include-production-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: gasinvestingnews.com @ 2012-05-17 17:31:16 -->
