<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News</title>
	<atom:link href="http://gasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Candax Energy&#8217;s update</title>
		<link>http://gasinvestingnews.com/1143-candax-energys-update.html</link>
		<comments>http://gasinvestingnews.com/1143-candax-energys-update.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:46:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1143</guid>
		<description><![CDATA[Candax Energy Inc. (TSX:CAX) reported that the company has received the approval, by way of written consent in accordance with Subsection 604(d) of the Company Manual of the Toronto Stock Exchange, of a majority of its shareholders.]]></description>
			<content:encoded><![CDATA[<p>Candax Energy Inc. (TSX:CAX) reported that the company has received the approval, by way of written consent in accordance with Subsection 604(d) of the Company Manual of the Toronto Stock Exchange, of a majority of its shareholders.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Candax Energy Inc. is an international energy company with its head office in Toronto and offices in London, Tunis, and Madagascar. The Candax group is engaged in exploration and the production of oil and gas and power generation in Tunisia and holds an interest in an exploration permit in Madagascar.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Candax-Receives-Shareholder-Approval-Respect-Private-Placement-with-Geofinance-NV-TSX-CAX-1130015.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.candax.com/ " target="_blank">Click here to access Candax Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1143-candax-energys-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pengrowth Energy Trust Announces 2009 Year End Reserves</title>
		<link>http://gasinvestingnews.com/1141-pengrowth-energy-trust-announces-2009-year-end-reserves.html</link>
		<comments>http://gasinvestingnews.com/1141-pengrowth-energy-trust-announces-2009-year-end-reserves.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:44:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1141</guid>
		<description><![CDATA[Pengrowth Corporation, administrator of Pengrowth Energy Trust (TSX:PGF.UN) (NYSE:PGH) reported its 2009 year end reserves information. ]]></description>
			<content:encoded><![CDATA[<p>Pengrowth Corporation, administrator of Pengrowth Energy Trust (TSX:PGF.UN) (NYSE:PGH) reported its 2009 year end reserves information.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The total reserves decreased from 323.5 million barrels of oil equivalent (mmboe) in 2008 to 295.7 mmboe in 2009. The key factors for this decline were a 48 percent reduction in development capital expenditures in 2009 versus 2008, and a prudent capital budget that only represented 38 percent of operating cash flow.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pengrowth-Energy-Trust-Announces-2009-Year-End-Reserves-Information-TSX-PGF.UN-1128546.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.pengrowth.com/" target="_blank">Click here to access Pengrowth Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1141-pengrowth-energy-trust-announces-2009-year-end-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talisman Energy Files Year End Disclosure Documents</title>
		<link>http://gasinvestingnews.com/1138-talisman-energy-files-year-end-disclosure-documents.html</link>
		<comments>http://gasinvestingnews.com/1138-talisman-energy-files-year-end-disclosure-documents.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:02:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1138</guid>
		<description><![CDATA[Talisman Energy Inc. (TSX:TLM) (NYSE:TLM) reported that the company has filed with Canadian securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009, with related Management's Discussion and Analysis. ]]></description>
			<content:encoded><![CDATA[<p>Talisman Energy Inc. (TSX:TLM) (NYSE:TLM) reported that the company has filed with Canadian securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009, with related Management&#8217;s Discussion and Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Talisman also filed its Annual Information Form for the year ended December 31, 2009, including disclosure and reports relating to reserves data and other oil and gas information pursuant to National Instrument 51-101. Talisman also filed its Annual Report on Form 40-F with the United States Securities and Exchange Commission for the year ended December 31, 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Talisman-Energy-Files-Year-End-Disclosure-Documents-TSX-TLM-1128382.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.talisman-energy.com/" target="_blank">Click here to access Talisman Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1138-talisman-energy-files-year-end-disclosure-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Energy Files Annual Disclosure Documents</title>
		<link>http://gasinvestingnews.com/1135-suncor-energy-files-annual-disclosure-documents.html</link>
		<comments>http://gasinvestingnews.com/1135-suncor-energy-files-annual-disclosure-documents.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:17:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1135</guid>
		<description><![CDATA[Suncor Energy Inc. announced that the company has filed its 2009 annual disclosure documents with Canadian provincial securities regulatory authorities and the United States Securities and Exchange Commission.]]></description>
			<content:encoded><![CDATA[<p>Suncor Energy Inc. reports that it has filed its 2009 annual disclosure documents with Canadian provincial securities regulatory authorities and the United States Securities and Exchange Commission.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Suncor&#8217;s 2009 Annual Report contains the company&#8217;s audited consolidated financial statements and notes for the year ended December 31, 2009, and related management&#8217;s discussion and analysis. The Annual Information Form dated March 5, 2010 contains information about Suncor&#8217;s oil and gas activities, including crude oil and natural gas reserves data, the report of external qualified reserves evaluators, and the related report of company management and directors. Suncor&#8217;s 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Suncor-Energy-Files-Annual-Disclosure-Documents-TSX-SU-1127617.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.suncor.com/default.aspx" target="_blank">Click here to access Suncor Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1135-suncor-energy-files-annual-disclosure-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransGlobe Energy Fourth Quarter 2009 Results</title>
		<link>http://gasinvestingnews.com/1133-transglobe-energy-fourth-quarter-2009-results.html</link>
		<comments>http://gasinvestingnews.com/1133-transglobe-energy-fourth-quarter-2009-results.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:14:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1133</guid>
		<description><![CDATA[TransGlobe Energy Corporation (TSX:TGL) (NASDAQ:TGA) reported its year-end and fourth quarter 2009 financial and operating results on Thursday, March 11, 2010 prior to the opening of the stock markets.]]></description>
			<content:encoded><![CDATA[<p>TransGlobe Energy Corporation (TSX:TGL) (NASDAQ:TGA) reported its year-end and fourth quarter 2009 financial and operating results on Thursday, March 11, 2010 prior to the opening of the stock markets.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>TransGlobe Energy Corporation is a Calgary-based, growth-oriented oil and gas exploration and development company focused on the Middle East/North Africa region with production operations in the Arab Republic of Egypt and the Republic of Yemen.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/TransGlobe-Energy-Corporation-Announces-Release-Date-Year-End-Fourth-Quarter-2009-Results-TSX-TGL-1126400.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.trans-globe.com/" target="_blank">Click here to access TransGlobe Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1133-transglobe-energy-fourth-quarter-2009-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrizo Oil &amp; Gas reports Proved Reserves Increase 20%</title>
		<link>http://gasinvestingnews.com/1131-carrizo-oil-gas-reports-proved-reserves-increase-20.html</link>
		<comments>http://gasinvestingnews.com/1131-carrizo-oil-gas-reports-proved-reserves-increase-20.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:03:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1131</guid>
		<description><![CDATA[Carrizo Oil &#038; Gas, Inc. (NASDAQ: CRZO) reported record year-end proved reserves and record production for the fourth quarter and full year 2009.]]></description>
			<content:encoded><![CDATA[<p>Carrizo Oil &amp; Gas, Inc. (NASDAQ: CRZO) reported record year-end proved reserves and record production for the fourth quarter and full year 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Carrizo Oil &amp; Gas, Inc. is a Houston-based energy company actively engaged in the exploration, development, exploitation, and production of oil and natural gas primarily in the Barnett Shale in North Texas, the Marcellus Shale in Appalachia, and in proven onshore trends along the Texas and Louisiana Gulf Coast regions. Carrizo controls significant prospective acreage blocks and utilizes advanced drilling and completion technology along with sophisticated 3-D seismic techniques to identify potential oil and gas drilling opportunities and to optimize reserve recovery.</p></blockquote>
<p><a href="&lt;a href=" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1131-carrizo-oil-gas-reports-proved-reserves-increase-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilogy Energy&#8217;s corporate update</title>
		<link>http://gasinvestingnews.com/1129-trilogy-energys-corporate-update.html</link>
		<comments>http://gasinvestingnews.com/1129-trilogy-energys-corporate-update.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:36:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1129</guid>
		<description><![CDATA[Trilogy Energy Corp. (TSX:TET) reported that the company has filed with Canadian Securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009 and related Management's Discussion &#038; Analysis. ]]></description>
			<content:encoded><![CDATA[<p>Trilogy Energy Corp. (TSX:TET) reported that the company has filed with Canadian Securities authorities its audited Consolidated Financial Statements for the year ended December 31, 2009 and related Management&#8217;s Discussion &amp; Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
Trilogy is a petroleum and natural gas-focused Canadian energy corporation that actively acquires, develops, produces and sells natural gas, crude oil and natural gas liquids. Trilogy&#8217;s common shares are listed on the Toronto Stock Exchange under the symbol &#8220;TET&#8221;.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Trilogy-Energy-Corp-Files-Its-Year-End-Disclosure-Documents-TSX-TET-1125396.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.trilogyenergy.com" target="_blank">Click here to access Trilogy Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1129-trilogy-energys-corporate-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suroco Energy:Production Performance update</title>
		<link>http://gasinvestingnews.com/1127-suroco-energyproduction-performance-update.html</link>
		<comments>http://gasinvestingnews.com/1127-suroco-energyproduction-performance-update.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:58:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1127</guid>
		<description><![CDATA[Suroco Energy Inc. (TSX VENTURE:SRN) reported that the Pinuna 2 well, which is the second well in the Suroriente Block development drilling program commenced drilling on February 26.]]></description>
			<content:encoded><![CDATA[<p>Suroco Energy Inc. (TSX VENTURE:SRN) reported that the Pinuna 2 well, which is the second well in the Suroriente Block development drilling program commenced drilling on February 26.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Pinuna 2 well is being drilled with San Antonio rig SAI 15, which is the same rig that was used to drill the Pinuna 5 well. The well is targeting the Villeta &#8216;T&#8217; and Lower &#8216;U&#8217; reservoirs and will be drilled to a total depth of 2,983 m. The well is being directionally drilled from the Pinuna 1 surface location, with a bottom hole location approximately 350 m. from the Pinuna 1 vertical well which is currently producing at 1,550 bbls/day (226 bbls/day net to the Corporation after royalty). The well is being drilled to maximize the recovery of reserves in a four-way dip closed feature which is partially separated from the Pinuna 1 feature.</p></blockquote>
<p><a href="&lt;a href=" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.suroco.com/" target="_blank">Click here to access Suroco Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1127-suroco-energyproduction-performance-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berens Energy Shares to Be De-Listed From the TSX</title>
		<link>http://gasinvestingnews.com/1123-berens-energy-shares-to-be-de-listed-from-the-tsx.html</link>
		<comments>http://gasinvestingnews.com/1123-berens-energy-shares-to-be-de-listed-from-the-tsx.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:14:33 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1123</guid>
		<description><![CDATA[PetroBakken Energy Ltd. (TSX:PBN) and Berens Energy Ltd. (TSX:BEN) confirmed that the common shares of Berens will be de-listed from the Toronto Stock Exchange at the close of business on Tuesday, March 2, 2010.]]></description>
			<content:encoded><![CDATA[<p>PetroBakken Energy Ltd. (TSX:PBN) and Berens Energy Ltd. (TSX:BEN) confirmed that the common shares of Berens will be de-listed from the Toronto Stock Exchange at the close of business on Tuesday, March 2, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Berens Energy Ltd. is a junior oil and gas company that produces and explores for oil and gas in the Western Canadian Sedimentary Basin with its primary growth areas focused in the Pembina region.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Berens-Energy-Shares-to-Be-De-Listed-From-the-TSX-TSX-PBN-1124526.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1123-berens-energy-shares-to-be-de-listed-from-the-tsx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to Natural Gas Ratio: What it means</title>
		<link>http://gasinvestingnews.com/1121-gold-to-natural-gas-ratio-what-it-means.html</link>
		<comments>http://gasinvestingnews.com/1121-gold-to-natural-gas-ratio-what-it-means.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:39:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas value]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=1121</guid>
		<description><![CDATA[Financialsense reported on Gold to Natural Gas Ratio and what it could potentially mean:]]></description>
			<content:encoded><![CDATA[<p>Financialsense reported on Gold to Natural Gas Ratio and what it could potentially mean:</p>
<blockquote><p>Right now we have an extreme development in the natural gas market; natural gas prices have dropped to a multi year low and the oil to natural gas ratio and Gold to natural gas ratio are both trading in the extreme ranges. History illustrates that all extreme moves nearly always produce counter moves in the opposite direction which are just as strong if not stronger. In Feb 2009 we made the following statement to our subscribers in regard to the oil to Gold ratio.</p></blockquote>
<p><a href="http://www.financialsense.com/fsu/editorials/ti/2009/1117.html" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://gasinvestingnews.com/1121-gold-to-natural-gas-ratio-what-it-means.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
