<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News</title>
	<atom:link href="http://gasinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>New World Oil and Gas: Competent Person’s Report on Danica Resources Licence</title>
		<link>http://gasinvestingnews.com/4308-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html</link>
		<comments>http://gasinvestingnews.com/4308-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4308</guid>
		<description><![CDATA[New World Oil and Gas Plc (LSE:NEW) reported the Competent Person’s Report received from RPS Energy regarding the prospectivity of the Danica Resources Licence 1/08.]]></description>
		<content:encoded><![CDATA[<p>New World Oil and Gas Plc (LSE:NEW) reported the Competent Person’s Report received from RPS Energy regarding the prospectivity of the Danica Resources Licence 1/08.</p><a href="http://gasinvestingnews.com/4308-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4308-new-world-oil-and-gas-competent-persons-report-on-danica-resources-licence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Prices Rose 6 Percent on Lower U.S. Supplies</title>
		<link>http://gasinvestingnews.com/4305-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html</link>
		<comments>http://gasinvestingnews.com/4305-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:34:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4305</guid>
		<description><![CDATA[The Associated Press reported that natural gas prices surged 6 percent after U.S. stockpiles went down last week.]]></description>
		<content:encoded><![CDATA[<p>The Associated Press reported that natural gas prices surged 6 percent after U.S. stockpiles went down last week.</p><a href="http://gasinvestingnews.com/4305-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4305-natural-gas-prices-rose-6-percent-on-lower-u-s-supplies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas Petrogas: 3,250 m Depth Reached on Los Toldos Well</title>
		<link>http://gasinvestingnews.com/4303-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html</link>
		<comments>http://gasinvestingnews.com/4303-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:30:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4303</guid>
		<description><![CDATA[Americas Petrogas (TSXV:BOE) reported that the Los Toldos Este vertical well has been drilled to a depth of 3,250 m. ]]></description>
		<content:encoded><![CDATA[<p>Americas Petrogas (TSXV:BOE) reported that the Los Toldos Este vertical well has been drilled to a depth of 3,250 m. </p><a href="http://gasinvestingnews.com/4303-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4303-americas-petrogas-3250-m-depth-reached-on-los-toldos-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogas International Announces 2011 Financial Results</title>
		<link>http://gasinvestingnews.com/4301-eurogas-international-announces-2011-financial-results.html</link>
		<comments>http://gasinvestingnews.com/4301-eurogas-international-announces-2011-financial-results.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:32:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4301</guid>
		<description><![CDATA[Eurogas International Inc. (CNSX:EI) reported its financial results for period that ended on December 31, 2011.]]></description>
		<content:encoded><![CDATA[<p>Eurogas International Inc. (CNSX:EI) reported its financial results for period that ended on December 31, 2011.</p><a href="http://gasinvestingnews.com/4301-eurogas-international-announces-2011-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4301-eurogas-international-announces-2011-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Price Drops to a 10-Year Low</title>
		<link>http://gasinvestingnews.com/4299-natural-gas-price-drops-to-a-10-year-low.html</link>
		<comments>http://gasinvestingnews.com/4299-natural-gas-price-drops-to-a-10-year-low.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:29:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4299</guid>
		<description><![CDATA[The Associated Press reported that natural gas price fell to a 10-year low as Exxon Mobil and other energy companies declined to cut production.]]></description>
		<content:encoded><![CDATA[<p>The Associated Press reported that natural gas price fell to a 10-year low as Exxon Mobil and other energy companies declined to cut production.</p><a href="http://gasinvestingnews.com/4299-natural-gas-price-drops-to-a-10-year-low.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4299-natural-gas-price-drops-to-a-10-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairborne to Sell Clive D2 and D3 Unit for $47.5 Million</title>
		<link>http://gasinvestingnews.com/4297-fairborne-to-sell-clive-d2-and-d3-unit-for-47-5-million.html</link>
		<comments>http://gasinvestingnews.com/4297-fairborne-to-sell-clive-d2-and-d3-unit-for-47-5-million.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:06:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4297</guid>
		<description><![CDATA[Fairborne Energy Ltd. (TSX:FEL) has agreed to sell the company's 100% working interest in the Clive D2A and D3A Units for $47.5 million.]]></description>
		<content:encoded><![CDATA[<p>Fairborne Energy Ltd. (TSX:FEL) has agreed to sell the company's 100% working interest in the Clive D2A and D3A Units for $47.5 million.</p><a href="http://gasinvestingnews.com/4297-fairborne-to-sell-clive-d2-and-d3-unit-for-47-5-million.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4297-fairborne-to-sell-clive-d2-and-d3-unit-for-47-5-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Natural Gas Fell 19.25 Cents</title>
		<link>http://gasinvestingnews.com/4295-canadian-natural-gas-fell-19-25-cents.html</link>
		<comments>http://gasinvestingnews.com/4295-canadian-natural-gas-fell-19-25-cents.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:59:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4295</guid>
		<description><![CDATA[Business Week reported that Canadian natural gas dropped 19.25 cents as demand plummeted due to mild weather across the U.S.
]]></description>
		<content:encoded><![CDATA[<p>Business Week reported that Canadian natural gas dropped 19.25 cents as demand plummeted due to mild weather across the U.S.
</p><a href="http://gasinvestingnews.com/4295-canadian-natural-gas-fell-19-25-cents.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4295-canadian-natural-gas-fell-19-25-cents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WestFire Energy Announced 2011 Acquisition and Operation Update</title>
		<link>http://gasinvestingnews.com/4292-westfire-energy-announced-2011-acquisition-and-operation-update.html</link>
		<comments>http://gasinvestingnews.com/4292-westfire-energy-announced-2011-acquisition-and-operation-update.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:54:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Company News]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4292</guid>
		<description><![CDATA[WestFire Energy Ltd. (TSX:WFE) announced 2011 acquisition and operation update.]]></description>
		<content:encoded><![CDATA[<p>WestFire Energy Ltd. (TSX:WFE) announced 2011 acquisition and operation update.</p><a href="http://gasinvestingnews.com/4292-westfire-energy-announced-2011-acquisition-and-operation-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4292-westfire-energy-announced-2011-acquisition-and-operation-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodiak Oil &amp; Gas&#8217;s Oil Production Up by 5 Times in Q4</title>
		<link>http://gasinvestingnews.com/4289-kodiak-oil-gass-oil-production-up-by-5-times-in-q4.html</link>
		<comments>http://gasinvestingnews.com/4289-kodiak-oil-gass-oil-production-up-by-5-times-in-q4.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:43:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4289</guid>
		<description><![CDATA[CBS News reported that Kodiak Oil &#038; Gas Corp's (NYSE:KOG) oil and natural gas production climbed more than 5 times in the fourth quarter.]]></description>
		<content:encoded><![CDATA[<p>CBS News reported that Kodiak Oil & Gas Corp's (NYSE:KOG) oil and natural gas production climbed more than 5 times in the fourth quarter.</p><a href="http://gasinvestingnews.com/4289-kodiak-oil-gass-oil-production-up-by-5-times-in-q4.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4289-kodiak-oil-gass-oil-production-up-by-5-times-in-q4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Natural Gas Falls 4.3 Percent Due to Mild Weather</title>
		<link>http://gasinvestingnews.com/4284-canadian-natural-gas-falls-4-3-percent-due-to-mild-weather.html</link>
		<comments>http://gasinvestingnews.com/4284-canadian-natural-gas-falls-4-3-percent-due-to-mild-weather.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:25:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[gas news]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas value]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4284</guid>
		<description><![CDATA[Bloomberg reported that Canadian natural gas dropped 4.3 percent due to mild U.S. weather.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Canadian natural gas dropped 4.3 percent due to mild U.S. weather.</p><a href="http://gasinvestingnews.com/4284-canadian-natural-gas-falls-4-3-percent-due-to-mild-weather.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4284-canadian-natural-gas-falls-4-3-percent-due-to-mild-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: gasinvestingnews.com @ 2012-02-03 11:22:52 -->
