<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News&#187; Gas Articles</title>
	<atom:link href="http://gasinvestingnews.com/category/gas-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>10 Junior Gas Companies to Consider</title>
		<link>http://gasinvestingnews.com/4245-10-junior-gas-companies-canada-us-alberta-marcellus-shale-gulf-mexico.html</link>
		<comments>http://gasinvestingnews.com/4245-10-junior-gas-companies-canada-us-alberta-marcellus-shale-gulf-mexico.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:16:01 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[independent natural gas]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[natural gas sector]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4245</guid>
		<description><![CDATA[An overview of companies among the top holdings of the BMO Junior Gas Index ETF.]]></description>
		<content:encoded><![CDATA[<p>An overview of companies among the top holdings of the BMO Junior Gas Index ETF.</p><a href="http://gasinvestingnews.com/4245-10-junior-gas-companies-canada-us-alberta-marcellus-shale-gulf-mexico.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4245-10-junior-gas-companies-canada-us-alberta-marcellus-shale-gulf-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Gas Market Outlook</title>
		<link>http://gasinvestingnews.com/4207-gas-market-outlook-2012-price-forecast-shale.html</link>
		<comments>http://gasinvestingnews.com/4207-gas-market-outlook-2012-price-forecast-shale.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:15:13 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Henry Hub spot market price]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4207</guid>
		<description><![CDATA[With the US “shale revolution” well and truly underway, gas looks set to be just as cheap and abundant in 2012 as it was in 2011.]]></description>
		<content:encoded><![CDATA[<p>With the US “shale revolution” well and truly underway, gas looks set to be just as cheap and abundant in 2012 as it was in 2011.</p><a href="http://gasinvestingnews.com/4207-gas-market-outlook-2012-price-forecast-shale.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4207-gas-market-outlook-2012-price-forecast-shale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Gas Companies: Production Growth in 2011</title>
		<link>http://gasinvestingnews.com/4120-top-10-gas-companies-production-growth-in-2011.html</link>
		<comments>http://gasinvestingnews.com/4120-top-10-gas-companies-production-growth-in-2011.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:00:34 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[cabot oil gas corporation]]></category>
		<category><![CDATA[eqt corp]]></category>
		<category><![CDATA[exco resources inc]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[sm energy]]></category>
		<category><![CDATA[southwestern energy]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4120</guid>
		<description><![CDATA[A snapshot of 10 companies that saw the biggest increases in gas production over the course of the year.]]></description>
		<content:encoded><![CDATA[<p>A snapshot of 10 companies that saw the biggest increases in gas production over the course of the year.</p><a href="http://gasinvestingnews.com/4120-top-10-gas-companies-production-growth-in-2011.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4120-top-10-gas-companies-production-growth-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Gas Market Trends</title>
		<link>http://gasinvestingnews.com/4065-gas-market-trends-2011-nord-stream-pipeline.html</link>
		<comments>http://gasinvestingnews.com/4065-gas-market-trends-2011-nord-stream-pipeline.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:00:39 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Henry Hub spot market price]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[Nord Stream pipeline]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=4065</guid>
		<description><![CDATA[The ‘shale revolution’ drove US natural gas prices lower in 2011, but oil-indexed contracts and the March earthquake in Japan meant pricier gas for the rest of the world. ]]></description>
		<content:encoded><![CDATA[<p>The ‘shale revolution’ drove US natural gas prices lower in 2011, but oil-indexed contracts and the March earthquake in Japan meant pricier gas for the rest of the world. </p><a href="http://gasinvestingnews.com/4065-gas-market-trends-2011-nord-stream-pipeline.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/4065-gas-market-trends-2011-nord-stream-pipeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded Anadarko Gas Find Raises Mozambique’s Profile</title>
		<link>http://gasinvestingnews.com/3973-anadarko-gas-mozambique-upgrade-apc.html</link>
		<comments>http://gasinvestingnews.com/3973-anadarko-gas-mozambique-upgrade-apc.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:30:36 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Anadarko Petroleum Corp]]></category>
		<category><![CDATA[Eni S.p.A.]]></category>
		<category><![CDATA[kbr inc.]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[mitsui]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[natural gas project]]></category>
		<category><![CDATA[offshore exploration]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3973</guid>
		<description><![CDATA[Anadarko's new estimate of a gas find could make them an illustrious company among some of Africa’s top gas producers.]]></description>
		<content:encoded><![CDATA[<p>Anadarko's new estimate of a gas find could make them an illustrious company among some of Africa’s top gas producers.</p><a href="http://gasinvestingnews.com/3973-anadarko-gas-mozambique-upgrade-apc.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/3973-anadarko-gas-mozambique-upgrade-apc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Defers Decision on Delaware River Basin Gas Fracking</title>
		<link>http://gasinvestingnews.com/3888-us-government-cancels-vote-delaware-river-basin-shalegas-fracking.html</link>
		<comments>http://gasinvestingnews.com/3888-us-government-cancels-vote-delaware-river-basin-shalegas-fracking.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:00:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[natural gas sector]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[utica shale]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3888</guid>
		<description><![CDATA[Decision on fracking in the Delaware River Basin is postponed one week after the Obama administration defers on the Keystone XL pipeline.]]></description>
		<content:encoded><![CDATA[<p>Decision on fracking in the Delaware River Basin is postponed one week after the Obama administration defers on the Keystone XL pipeline.</p><a href="http://gasinvestingnews.com/3888-us-government-cancels-vote-delaware-river-basin-shalegas-fracking.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/3888-us-government-cancels-vote-delaware-river-basin-shalegas-fracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nord Stream Gas Pipeline Opened Between Russia and Germany</title>
		<link>http://gasinvestingnews.com/3844-nord-stream-gas-pipeline-opened-russia-and-germany.html</link>
		<comments>http://gasinvestingnews.com/3844-nord-stream-gas-pipeline-opened-russia-and-germany.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:24:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[basf]]></category>
		<category><![CDATA[DONG energy]]></category>
		<category><![CDATA[e.on]]></category>
		<category><![CDATA[Eni S.p.A.]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasunie]]></category>
		<category><![CDATA[Gazprom OAO]]></category>
		<category><![CDATA[gdf suez]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Nord Stream pipeline]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[saipem]]></category>
		<category><![CDATA[wingas]]></category>
		<category><![CDATA[wintershall]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3844</guid>
		<description><![CDATA[New direct link between Russia and Germany is the first of two twin lines that could eventually supply Western Europe with 55 billion cubic metres of gas per year.]]></description>
		<content:encoded><![CDATA[<p>New direct link between Russia and Germany is the first of two twin lines that could eventually supply Western Europe with 55 billion cubic metres of gas per year.</p><a href="http://gasinvestingnews.com/3844-nord-stream-gas-pipeline-opened-russia-and-germany.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/3844-nord-stream-gas-pipeline-opened-russia-and-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Earnings Over/Under Achievers in the Gas Sector</title>
		<link>http://gasinvestingnews.com/3788-q3-earnings-over-under-achievers-gas-sector-apa-apache-exxon-xom-chesapeake-chk.html</link>
		<comments>http://gasinvestingnews.com/3788-q3-earnings-over-under-achievers-gas-sector-apa-apache-exxon-xom-chesapeake-chk.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:25:59 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[Anadarko Petroleum Corp]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[Chesapeake Energy Corp.]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[EOG REsources]]></category>
		<category><![CDATA[exco resources inc]]></category>
		<category><![CDATA[financial result]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[marathon oil]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[q3]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3788</guid>
		<description><![CDATA[A look at 3 companies who outperformed analysts' Q3 expectations – and three who came up short. ]]></description>
		<content:encoded><![CDATA[<p>A look at 3 companies who outperformed analysts' Q3 expectations – and three who came up short. </p><a href="http://gasinvestingnews.com/3788-q3-earnings-over-under-achievers-gas-sector-apa-apache-exxon-xom-chesapeake-chk.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/3788-q3-earnings-over-under-achievers-gas-sector-apa-apache-exxon-xom-chesapeake-chk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique: A Burgeoning Gas Exploration Hotspot</title>
		<link>http://gasinvestingnews.com/3716-mozambique-a-burgeoning-gas-exploration-hotspot.html</link>
		<comments>http://gasinvestingnews.com/3716-mozambique-a-burgeoning-gas-exploration-hotspot.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:00:15 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[anadarko]]></category>
		<category><![CDATA[bharat petroleum]]></category>
		<category><![CDATA[cove energy]]></category>
		<category><![CDATA[Eni S.p.A.]]></category>
		<category><![CDATA[galp energia]]></category>
		<category><![CDATA[Korea Gas Corp]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[mitsui]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[petronas]]></category>
		<category><![CDATA[Statoil ASA]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[videocon industries]]></category>
		<category><![CDATA[wentworth resources]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3716</guid>
		<description><![CDATA[Recent finds by Eni and Anadarko confirm Mozambique as an up and coming offshore gas hotspot]]></description>
		<content:encoded><![CDATA[<p>Recent finds by Eni and Anadarko confirm Mozambique as an up and coming offshore gas hotspot</p><a href="http://gasinvestingnews.com/3716-mozambique-a-burgeoning-gas-exploration-hotspot.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/3716-mozambique-a-burgeoning-gas-exploration-hotspot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Takeovers on the Horizon after Sinopec Deal for Daylight say Analysts</title>
		<link>http://gasinvestingnews.com/3659-more-takeovers-on-the-horizon-after-sinopec-deal-for-daylight-say-analysts.html</link>
		<comments>http://gasinvestingnews.com/3659-more-takeovers-on-the-horizon-after-sinopec-deal-for-daylight-say-analysts.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:29:47 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[birchcliff energy ltd]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cnooc]]></category>
		<category><![CDATA[daylight energy]]></category>
		<category><![CDATA[encana corp]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[sinopec]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Talisman Energy Inc]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=3659</guid>
		<description><![CDATA[Following a $2.2 billion deal that will see Sinopec acquire Daylight Energy, analysts believe Chinese firms may be poised for a shopping spree in Canada’s natural gas sector.]]></description>
		<content:encoded><![CDATA[<p>Following a $2.2 billion deal that will see Sinopec acquire Daylight Energy, analysts believe Chinese firms may be poised for a shopping spree in Canada’s natural gas sector.</p><a href="http://gasinvestingnews.com/3659-more-takeovers-on-the-horizon-after-sinopec-deal-for-daylight-say-analysts.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/3659-more-takeovers-on-the-horizon-after-sinopec-deal-for-daylight-say-analysts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: gasinvestingnews.com @ 2012-02-04 21:39:52 -->
