<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News&#187; South Parse: July 23</title>
	<atom:link href="http://gasinvestingnews.com/32-south-parse-july-23.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>South Parse: July 23</title>
		<link>http://gasinvestingnews.com/32-south-parse-july-23.html</link>
		<comments>http://gasinvestingnews.com/32-south-parse-july-23.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:21:52 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Eastern Gas Star]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Natural]]></category>
		<category><![CDATA[Gastar]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Hess Corp]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shtokman]]></category>
		<category><![CDATA[TransCanada Corp]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[XTO Energy]]></category>

		<guid isPermaLink="false">http://www.gasinvestingnews.com/?p=32</guid>
		<description><![CDATA[By Duncan Sutherland- Exclusive to Gas Investing News Contracts for August delivery of natural gas slid before the weekend as Tropical Storm Dolly appeared to be dissipating. However, the storm intensified into a hurricane early in the week, spurring precautionary shutdowns of some oil and gas infrastructure in the Gulf of Mexico. Reuters is reporting [...]]]></description>
		<content:encoded><![CDATA[<p>By Duncan Sutherland- Exclusive to Gas Investing News Contracts for August delivery of natural gas slid before the weekend as Tropical Storm Dolly appeared to be dissipating. However, the storm intensified into a hurricane early in the week, spurring precautionary shutdowns of some oil and gas infrastructure in the Gulf of Mexico. Reuters is reporting [...]</p><a href="http://gasinvestingnews.com/32-south-parse-july-23.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/32-south-parse-july-23.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: gasinvestingnews.com @ 2012-02-11 18:03:54 -->
