<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Investing News&#187; South Parse: September 2</title>
	<atom:link href="http://gasinvestingnews.com/142-south-parse-september-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gasinvestingnews.com</link>
	<description>Objective News for Natural Gas exploration, and Gas industry investing</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>South Parse: September 2</title>
		<link>http://gasinvestingnews.com/142-south-parse-september-2.html</link>
		<comments>http://gasinvestingnews.com/142-south-parse-september-2.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:03:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Gas Articles]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[flowserve]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.gasinvestingnews.com/?p=142</guid>
		<description><![CDATA[By Duncan Sutherland – Exclusive to Gas Investing News Market news Natural gas futures fluctuated in response to Hurricane Gustav’s threatening track through the Gulf of Mexico over the weekend. As of Tuesday morning, they were hovering in the mid US$7 range. Thankfully, &#8216;Gustav&#8217; weakened significantly and did not appear to cause much damage to [...]]]></description>
		<content:encoded><![CDATA[<p>By Duncan Sutherland – Exclusive to Gas Investing News Market news Natural gas futures fluctuated in response to Hurricane Gustav’s threatening track through the Gulf of Mexico over the weekend. As of Tuesday morning, they were hovering in the mid US$7 range. Thankfully, &#8216;Gustav&#8217; weakened significantly and did not appear to cause much damage to [...]</p><a href="http://gasinvestingnews.com/142-south-parse-september-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://gasinvestingnews.com/142-south-parse-september-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: gasinvestingnews.com @ 2012-02-11 18:14:25 -->
